/trader/{account}/token/{tokenSlug}trade-accountTokenStatsReturns a single account's aggregated trading stats for any pair involving the supplied token (either base or quote side). tokenSlug is either the literal XRP or a currency.issuer slug. windowDays=0 returns lifetime stats; otherwise the window is the trailing N days from now (default 30, max 365). firstTradeAt / lastTradeAt are the earliest/latest day the trader touched the token (daily granularity). pnlXrpDrops is always null — cost-basis computation is not yet available.
| Name | Location | Details |
|---|---|---|
BearerAuth | Authorization header · bearer | JWT issued by the Honeycluster auth service for the `indexer` audience. Present as `Authorization: Bearer <token>`. |
| Name | Type | Default | Description |
|---|---|---|---|
accountrequired | string | XRPL classic address (r-address) to profile. | |
tokenSlugrequired | string | Asset identifier. Either the literal `XRP` or a `currency.issuer` tokenSlug (e.g. `USD.rvYAfWj5gh67oV6fW32ZzP3Aw4Eubs59B`). Pair sides are checked on both base and quote, so the returned stats include every pair that involves the token. |
| Name | Type | Default | Description |
|---|---|---|---|
windowDays | integer | 30 |
| Field | Type | Description |
|---|---|---|
account | string | Echoed account. |
tokenSlug | string | Echoed token slug — `XRP` or `currency.issuer`. |
tradeCount | integer | Number of trades the account executed on any pair involving the token. |
volumeXrpDrops | string | Sum of base-side volume across every pair involving the token within the window. Decimal string — only denominated in XRP drops on XRP-base pairs (same unit caveat as `trade.traderProfile`). |
firstTradeAt | object | Start of the earliest daily bucket the account traded the token in, Unix-seconds. `null` when no trades exist in the window. Daily granularity. |
lastTradeAt | object | Start of the latest daily bucket the account traded the token in, Unix-seconds. `null` when no trades exist in the window. Daily granularity. |
pnlXrpDrops | object | Realized PnL in XRP drops. `null` — cost-basis computation is not yet available. |
{
"account": "rExampleTrader1234567890",
"tokenSlug": "USD.rvYAfWj5gh67oV6fW32ZzP3Aw4Eubs59B",
"tradeCount": 142,
"volumeXrpDrops": "184500000000",
"firstTradeAt": 1743033600,
"lastTradeAt": 1745712000,
"pnlXrpDrops": null
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "BAD_REQUEST",
"message": "Invalid input data",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "UNAUTHORIZED",
"message": "Authorization not provided",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "FORBIDDEN",
"message": "Insufficient access",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "NOT_FOUND",
"message": "Not found",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "INTERNAL_SERVER_ERROR",
"message": "Internal server error",
"issues": []
}