/liquidity/pool-ohlcvpool-ohlcv| Name | Location | Details |
|---|---|---|
BearerAuth | Authorization header · bearer | JWT issued by the Honeycluster auth service for the `indexer` audience. Present as `Authorization: Bearer <token>`. |
| Name | Type | Default | Description |
|---|---|---|---|
poolIdrequired | string | Liquidity pool identifier (UUID v4). | |
interval | enum<string> | "1h" | Available 1m3m5m15m30m1h2h4h |
startTime | integer | ||
endTime | integer | ||
limit | integer | 500 |
| Field | Type | Description |
|---|---|---|
items | object[] | OHLCV candles ascending by `bucket`. |
items[]. | string | |
items[]. | integer | Start of the bucket, Unix-seconds. |
items[]. | object | First implied price (asset2 / asset1) in the bucket; NULL when no parseable swap row contributed. |
items[]. | object | Max implied price in the bucket. |
items[]. | object | Min implied price in the bucket. |
items[]. | object | Last implied price in the bucket. |
items[]. | object | Volume-weighted average price: SUM(asset2_amount) / SUM(asset1_amount). Smoother than `close` for slow pools. |
items[]. | string | Total asset1 traded in native units (decimal string). |
items[]. | string | Total asset2 traded in native units (decimal string). |
items[]. | integer | Count of swap events in the bucket. |
items[]. | integer | Distinct swappers in the bucket (HyperLogLog approx-distinct over `account`). |
items[]. | object | Asset1 reserve at the first swap of the bucket; NULL when the bucket's rows lack `asset1_reserve_after` (legacy pre-0044 swap rows). |
items[]. | object | Asset1 reserve at the last swap of the bucket. |
items[]. | object | Asset2 reserve at the first swap of the bucket. |
items[]. | object | Asset2 reserve at the last swap of the bucket. |
items[]. | integer | Timestamp of the most recent swap in the bucket, Unix-seconds. Useful as a staleness anchor. |
{
"items": [
{
"poolId": "3c4a3de8-4218-400c-8c55-87dc27206753",
"bucket": 1745712000,
"open": "0.0123",
"high": "0.0125",
"low": "0.0119",
"close": "0.0121",
"vwap": "0.01218",
"volumeAsset1": "12450.32",
"volumeAsset2": "151.6249",
"swaps": 18,
"swappers": 14,
"asset1ReserveOpen": "128450.32",
"asset1ReserveClose": "128300.10",
"asset2ReserveOpen": "512300.18",
"asset2ReserveClose": "512451.80",
"lastSwapAt": 1745715542
}
]
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "BAD_REQUEST",
"message": "Invalid input data",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "UNAUTHORIZED",
"message": "Authorization not provided",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "FORBIDDEN",
"message": "Insufficient access",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "NOT_FOUND",
"message": "Not found",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "INTERNAL_SERVER_ERROR",
"message": "Internal server error",
"issues": []
}